TRURO GOLF CLUB
Competition Result
Type : Stableford CSS Score : 66
Course : TRURO Course Par : 66
Individual Stableford
22-07-2008
Division : 1
New
Name Points Hcp Ex. Hcp Comments
Paul Trewhela 41 10 * 9.3
Jack Mewton 40 5 4.6 2 on 4th
Graham Cowls 38 5 5.0 2 on the 16th
Lee Cunningham 38 4 4.2
Steve Caruana 38 9 * 8.3 2 on the 16th
Grant Champion 38 6 * 5.2 2 on the 14th
Matt Gunn 37 4 4.0 2 on the 4th & 5th
Andy Stopford 37 10 9.9 2 on the 4th & 14th
Paul Suddes 37 5 5.3 2 on the 18th
Pete Suddes 37 7 6.8
Andrew Maycock 35 6 6.2 2 on the 16th
Andrew Knuckey 35 4 4.3
Phil Moyle 35 8 8.3
Darren Murrish 35 10 9.6
Chris Johnston 35 7 7.1
Simon Bray 35 9 8.8
Andy Parkin 34 8 8.2
Steve Davies 34 8 8.3
Steve Ivey 34 10 9.7
Andrew Mortimore 34 8 7.5
James Lomas 33 6 6.4
Alexander Boyd 33 1 1.0
Alec Penrose 32 5 5.4
Rhod Mitchell 32 9 8.7
Mark Bracey 31 8 8.3
David Johnson 31 7 7.0
Jacob Champion 31 6 6.0
George Champion 31 5 5.0
Lee Wheston 30 10 10.0
Mark Stevenson 30 6 5.6
Derek Trudgen 29 10 10.3
Trevor Johnston 29 5 AWAY
Matt Salmon 28 6 6.3
Lee Mitchell 25 0 0.1
Hugh Knuckey 24 10 9.9 2 on the 2nd
Division : 2
New
Name Points Hcp Ex. Hcp Comments
Andy Wilson 38 13 * 12.2 After Count-Back
David Crocker 38 19 18.5 After Count-Back
Jeff Davies 38 15 * 14.2 After Count-Back
Steve Tunnicliffe 38 13 * 12.1 After Count-Back
Jeff Brown 38 17 * 16.0 After Count-Back
John Verran 38 15 14.5 After Count-Back
Norman Pritchard 37 17 * 16.4
Jamie Merrifield 36 12 12.4
N Symons 36 20 AWAY
John Rex 36 11 11.2
Clifford Mitchell 36 20 * 22.5
Simon Hoyle 36 12 11.6
David Dilleigh 35 14 13.7
Scott Mayne 35 13 12.7
Colin Williams 35 20 * 22.8
Keith Appleby 35 20 19.8
Phil Hodges 35 15 14.6
Simon Maker 35 13 12.7 2 on the 4th
Nathan Lugg 34 19 18.9
Colin Honey 34 16 15.5
Derek Sanders 34 13 12.6 2's on 4th & 9th
Trevor Purvis 34 18 17.7
Ken Dark 34 11 10.5
Derek Mitchell 34 11 11.0
J Cartlidge 33 12 AWAY
Ken Coad 33 13 12.5
Martin Short 33 13 13.1
Gareth Jones 32 16 16.1
Steve Pearce 32 14 13.8 2 on the 4th
Andrew Lean 32 15 14.8
Justin Barnett 32 13 12.7
S Dolan 32 11 AWAY
David Mallock 32 12 AWAY
Phil Regan 31 12 11.9
William Evison 31 16 15.7
Christopher Merrifield 31 15 14.8
Peter Sharland 31 11 10.8
Paul Griffiths 31 14 13.6
Neill Carhart 31 17 16.9
L Smitham 30 20 AWAY
Keith Bunt 30 20 20.1
Paul Symons 30 19 18.9
Roger Williams 30 19 18.9
Derek Parkin 30 15 14.9
Andy Wright 30 18 18.3
Pete Flaherty 30 11 10.8
Derek Salter 30 20 19.8 2 on the 4th
John Yeates 29 13 13.1
Darrian Gay 29 11 11.1
Jeff Lewis 29 20 23.6
Mike Gould 29 19 19.0
Keith Trethewey 28 20 20.1
Jim Sheehan 28 17 16.6
Rob Mundy 27 18 18.0
John Francom 26 20 26.8
Nick Wise 26 17 17.5
David Bates 26 18 18.3
Jason Caruana 26 13 13.5
Keith West 25 20 20.0
Simon Miney 25 20 24.2
D Penrose 25 18 AWAY
R Murty Malla 25 17 16.6
Geoff Lodge 25 17 17.0
David Chaplin 24 14 14.1
Paul Carlton 24 13 13.2 2 on the 9th
Ken Triggs 24 20 20.0
Tim Horwood 23 15 15.0
Gary Pascoe 22 18 18.3
Terry Mortimore 21 19 19.0
K Sivathondan 20 16 16.3
Graham Barratt 18 16 16.0
G Clarke 17 17 AWAY
Denis Barnicoat 13 12 12.2
Mike Robson 7 20 24.1 retired injured
